Extreme Engineering Solutions (X-ES) is a leader in designing advanced, embedded computing products for the harsh environments seen in military and industrial applications.
They utilise best-in-class design, test, and manufacturing practices to develop products that deliver reliable operation in the extremes of temperature, shock, vibration, and environment.
Three levels of ruggedization are available for X-ES products, supporting commercial, extended temperature, and conduction-cooled applications. Products may be air-cooled or conduction-cooled depending on the end application. These levels allow our customers to tailor a solution to their application by selecting the range that best suits their needs for thermal, vibration, shock and performance.
Standard Air-Cooled - Level 1 | |
Operating Temperature | 0 to +55°C ambient, 300 LFM, per MIL-STD-810F 501.4 Procedure II and Method 502.4 Procedure II |
Storage Temperature | -40 to +85°C ambient † |
Vibration | 0.002 g²/Hz, 1 hour per axis from 5 to 2000 Hz |
Shock | 20 g, 11 ms sawtooth, per MIL-STD-810F Method 516.5 Procedure I |
Humidity | 0% to 95% non-condensing, per MIL-STD-810F Method 507.4 |
Rugged Air-Cooled - Level 3 | |
Operating Temperature | -40 to +70°C, 600 LFM, per MIL-STD-810F 501.4 Procedure II and Method 502.4 Procedure II |
Storage Temperature | -55 to +105°C, per MIL-STD-810F Method 501.4 Procedure I and Method 502.4 Procedure I † |
Vibration | 0.04 g²/Hz (maximum), 1 hour per axis from 5 to 2000 Hz ‡ |
Shock | 30 g, 11 ms sawtooth, per MIL-STD-810F Method 516.5 Procedure I |
Humidity | 0% to 95% non-condensing, per MIL-STD-810F Method 507.4 |
Conduction-Cooled - Level 5 | |
Operating Temperature | -40 to +85°C board rail surface temperature, per MIL-STD-810F Method 501.4 Procedure II and Method 502.4 Procedure II |
Storage Temperature | -55 to +105°C, per MIL-STD-810F Method 501.4 Procedure I and Method 502.4 Procedure I † |
Vibration | 0.1 g²/Hz (maximum), 1 hour per axis from 5 to 2000 Hz ‡ |
Shock | 40 g, 11 ms sawtooth, per MIL-STD-810F Method 516.5 Procedure I |
Humidity | 0% to 95% non-condensing, per MIL-STD-810F Method 507.4 |
If an application does not fall into one of these three ruggedization levels, X-ES offers extended temperature, humidity, and vibration screening services. Many military designs, for example, have a -55ÂșC operational requirement. In the case where screening alone is not practical, X-ES has experience with heater tapes and other alternative solutions. Optional features, such as conformal coating, are available.
Contact the Sarsen Technology Technical Team for more information about available options.
No comments:
Post a Comment